| Name | Anzahl Links | Ø votes |
|---|---|---|
| linky | 196 | - |
| littlemicha | 101 | - |
| loc | 172 | - |
| lotus | 115 | - |
| luker | 51 | - |
| maklerservicekulling | 12 | - |
| mawecross | 117 | - |
| maxim | 38 | - |
| maxthonsession | 1604 | - |
| mediapfeil | 23 | - |
| Messias | 189 | - |
| mibcoburg | 164 | 1 |
| michigan113 | 75 | - |
| mietedeinenclub | 11 | - |
| mikestill | 208 | - |
| millstop | 194 | - |
| millyways | 763 | 2.67 |
| mrmaster | 47 | - |
| myfy | 427 | 2 |
| nautilus58 | 292 | - |
| necoma | 260 | - |
| nell | 94 | 3.08 |
| newz | 107 | 3.5 |
| nofels | 29 | - |
| nsul | 1545 | - |
